Hello Guest!
Sign in for better experience
Call for Price +8801332814571
LEGION PRO 7 INTEL ULTRA 9-275HX 64GB RAM 1TB SSD NVIDIA GeForce RTX 5090 24GB 16" WQXGA WIN11 MODEL 16IAX10H (83F500FBIN)
| Processor Frequency | up to 5.4 GHz |
| Processor Core | 24 |
| Processor Thread | 24 |
| CPU Cache | 36 MB |
| NPU | Intel AI Boost |
| Processor Model | Intel Core Ultra 9 |
| Processor Model | Intel Core Ultra 9-275HX |
| Generation/Series | Intel Core Series 2 |
| Touch Screen | No |
| Display Size | 16 Inch |
| Display Type | WQXGA |
| Display Resolution | WQXGA (2560 x 1600) |
| Bus Speed (MHz) | 6400 MHz |
| Total RAM Slot | 2x |
| Max RAM Capacity | 64 GB |
| RAM | 32GB |
| RAM Type | DDR5 |
| Storage Upgrade | Installed SSD can be upgradeable |
| Storage Type | M.2 2242 PCIe |
| SSD | 1 TB |
| Graphics Brand | NVIDIA GeForce |
| Graphics Model | RTX 5090 |
| Graphics | Dedicated 24GB |
| Keyboard Type | RGB gaming keyboard |
| Touch Pad | Yes |
| Backlit Keyboard | Yes |
| WebCam | 5MP IR Camera |
| Speaker | Stereo Speaker |
| Microphone | Dual array microphones |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| HDMI Port | 1x HDMI 2.1 |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate |
| LAN | 1x RJ45 LAN |
| WiFi | WIFI 7 |
| Bluetooth | Bluetooth 5.4 |
| Fingerprint Sensor | No |
| Camera Privacy Shutter | Yes |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Battery Type | 3-cell Li-ion battery |
| Battery Capacity | 80 Wh |
| Adapter Type | 400 W |
| Color | Black |
| Body Material | Aluminum |
| Operating System | Windows 11 |
| Warranty | 2-Year Warranty ( Battery & Adapter 1 Year). |
No questions added for this product.